Belmont Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
296,298,300 Beatty Drive N/A N/A N/A $5,650,000 Unknown 146 days
3255 Lake Pointe Drive 5 6 7,420 $3,150,000 $424 115 days
215 N Main Street 5 5 5,385 $2,299,000 $426 122 days
109 Cape August Place 6 6 5,449 $2,150,000 $394 12 days
846 Armstrong Road 5 5 5,474 $2,095,000 $382 158 days
4430 Tucker Road 3 5 6,525 $2,000,000 $306 108 days
305 Cape August Place 3 4 3,529 $1,849,000 $523 110 days
3303 Lake Pointe Drive 3 4 3,249 $1,689,000 $519 121 days
105 Central Avenue 4 3 4,680 $1,500,000 $320 35 days
4400 Tucker Road 4 4 3,424 $1,440,000 $420 95 days
Average: 3.4 3.0 2,375 $557,779 $262 118 days
Viewing 1 - 10 of 210
Viewing 1 - 10 of 210
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
40 Johnson Street 6 6 5,271 $2,150,000 $407 77 days
5145 Woodland Bay Drive 4 4 4,316 $1,850,000 $428 17 days
3229 Lake Pointe Drive 5 5 5,105 $1,749,000 $342 147 days
42 Johnson Street 5 5 3,631 $1,495,000 $411 34 days
876 Armstrong Road 3 4 4,253 $1,450,000 $340 104 days
3100 Lake Pointe Drive 5 6 5,098 $1,323,185 $259 491 days
218 N Central Avenue 4 5 3,321 $1,215,000 $365 174 days
144 Cherry Crossing Lane 4 5 3,945 $1,090,000 $276 184 days
311 Forest Bay Court 4 4 4,399 $999,500 $227 66 days
2706 Greenmont Circle 3 4 3,906 $885,000 $226 31 days
Average: 3.3 3.3 2,535 $652,923 $257 116 days
Viewing 1 - 10 of 38
Viewing 1 - 10 of 38
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1007 Timberlake Point Unit #2 3 4 3,470 $2,591,000 $2,488,000 $717 392 days 9/3/24
1050 River Oaks Trail 4 5 4,048 $2,400,000 $2,400,000 $592 20 days 1/17/24
3259 Lake Pointe Drive 4 6 7,553 $2,350,000 $2,275,000 $301 47 days 4/12/24
249 Cape August Place 6 5 5,219 $2,250,000 $2,250,000 $431 41 days 4/8/24
134 N Main Street N/A N/A N/A $2,500,000 $2,250,000 Unknown 137 days 6/18/24
1540 Reflection Pointe Boulevard 5 6 4,776 $2,195,000 $2,100,000 $439 31 days 3/18/24
5206 Woodland Bay Drive 4 5 5,878 $1,975,000 $1,919,000 $326 38 days 5/28/24
126 Catawba Cove Lane 3 4 4,403 $1,875,000 $1,875,000 $425 38 days 11/14/23
505 Secrest Avenue 24 N/A 5,144 $1,800,000 $1,600,000 $311 68 days 4/30/24
1542 Reflection Pointe Boulevard 4 4 4,365 $1,600,000 $1,500,000 $343 133 days 3/8/24
Average: 3.3 2.8 2,176 $497,080 $488,040 $239 80 days
Viewing 1 - 10 of 549
Viewing 1 - 10 of 549

“The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Dina Cashwell/ BHG Real Estate Advisor nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2024 Carolina Multiple Listing Services, Inc.”